College Football Week 10: Top 25 Schedule and Scores

ByStaff

November 14, 2026

Here is the top 25 A-P teams schedule, times and networks you can watch. As the games become final we will add the final scores. Final Scores are in Green, byes are Blue and games not on Saturday in purple. We will add the schedules to the top of this post and you can go back to check other game finals.

All game times are Pacific time

(For week 11 we have moved to the College Football Playoff Rankings)

CFP Top 25

11/14/2026

  1. Georgia 48, Missouri 21
  2. Utah 40, Arizona 39
  3. Alabama 21, Vanderbilt 6
  4. UCLA 22, Illinois 14
  5. Notre Dame 41, Boston College 7
  6. Texas 22, LSU 21
  7. Miami 36, Duke 25
  8. Tennessee 22, Texas A&M 7 
  9. Indiana 27, USC 13 
  10. BYU 28, Baylor 7
  11. Kentucky 14, Florida 21
  12. Texas Tech 52, Oklahoma State 27
  13. Wake Forest 49, SMU 7
  14. Houston 32, Colorado 42
  15. Iowa 28, Purdue 7
  16. Oregon 31, Michigan 7
  17. South Carolina 6, Arkansas 34
  18. USC 13, Indiana 27
  19. Ole Miss at Oklahoma *Moved to Sunday at 1pm
  20. Ohio State 28, Northwestern 19
  21. LSU 21, Texas 22 
  22. Missouri 21, Georgia 48
  23. Arizona 39, Utah 40
  24. Boise State 46, Oregon State 41
  25. Oklahoma State 27, Texas Tech 52

A-P Top 25 

11/7/2026

  1. Miami 24, Notre Dame 31
  2. Georgia 42, Ole Miss 7
  3. Utah 28, BYU 20
  4. Notre Dame 31, Miami 24
  5. UCLA 34, Minnesota 20
  6. Indiana Bye
  7. BYU 20, Utah 28
  8. Kentucky 6, Tennessee 34
  9. Alabama 31, LSU 13
  10. Texas 34, Missouri 20
  11. Ohio State 28, Oregon 41
  12. Ole Miss 7, Georgia 42
  13. Texas Tech 53, West Virginia 48
  14. Wake Forest 77, Merrimack 0
  15. LSU 13, Alabama 31
  16. Tennessee 34, Kentucky 6
  17. Houston 31, Cincinnati 24
  18. USC Bye
  19. Missouri 20, Texas 34
  20. Boise State 64, Colorado State 38
  21. Iowa 24, Northwestern 10
  22.  New Mexico 31, Nevada 3
  23. South Carolina 17, Texas A&M 9
  24.  Arizona 29, TCU 28
  25. Florida 7, Oklahoma 23

_________________________________

10/31/2026

  1. Miami 38, North Carolina 35
  2. Ohio State 18, USC 30
  3. Georgia 27, Florida 8
  4. Indiana 23, Minnesota 16 (OT)
  5. Notre Dame 35, Navy 13
  6. Utah 49, Cincinnatti 25
  7. UCLA 27, Nevada 0
  8. BYU 27, Arizona State 20
  9. Kentucky  Bye
  10. Alabama  Bye
  11. Texas 31, Mississippi State 3
  12. Ole Miss 45, Auburn  15
  13. Texas Tech 34, Arizona 26
  14. Wake Forest 51, Virgina 7
  15. LSU  Bye
  16. Tennessee  Bye
  17. Florida 8, Georgia 27
  18. Houston  Bye
  19. SMU 27, Syracuse 30
  20. Northwestern 26, Oregon 34
  21. Boise State 46, Texs State 45 **Boise State is tied with Northwestern at #20
  22. Arizona 26, Texas Tech 34
  23. Missouri 34, Arkansas 10
  24. Oklahoma State 49, Iowa State 51
  25. Wisconsin 0, Iowa 30

____________________

10/24/2026

  1. Miami 52, Pittsburgh 23
  2. BYU 31, UCF 39 (2 OT)
  3. Ohio State Bye
  4. Notre Dame Bye
  5.  Georgia Bye
  6. Indiana 13, Michigan 6 (OT)
  7. Ole Miss 27, Texas 34
  8. Texas Tech 24, Cincinnati 37
  9. UCLA 28, Michigan State 10
  10. Utah 21, Houston 13
  11. Tennessee 24, South Carolina 27
  12. Kentucky 34, Vanderbilt 17
  13. Alabama 31, Texas A&M 20
  14. Houston 13, Utah 21
  15. Iowa 10, Minnesota 13
  16. USC 7, Wisconsin 24
  17. Wake Forest Bye
  18. LSU 38 Auburn 17
  19. Texas 34, Ole Miss 27
  20. Florida Bye
  21. Boise State 31, WSU 10
  22. Missouri Bye
  23. SMU 59, California 20
  24. Northwestern 42, Rutgers 14
  25. Arizona 39, Iowa State 3

______________________________

10/17/2026

  1. Georgia 24, Auburn 27
  2. Notre Dame 24, BYU 28
  3. Miami 43, Florida State 35 (2OT)
  4. Ohio State 19, Indiana 15
  5.  Indiana 15, Ohio State 19
  6. Alabama 10, Tennessee 26
  7. Texas 24, Florida 27
  8. BYU 28, Notre Dame 24
  9. Ole Miss 31, Missouri 3
  10. Texas Tech 53, Arizona State 25
  11. Utah 27, Colorado 24
  12. UCLA 17, Wisconsin 7
  13. Missouri 3, Ole Miss 31
  14. Tennessee 26, Alabama 10
  15. Kentucky 21, Oklahoma 13
  16. Mississippi State 0, LSU 31
  17. Iowa Bye
  18. Oklahoma State 32, Houston 35
  19. USC Bye
  20. Houston 35, Oklahoma State 32
  21. Wake Forest 41, California 7
  22. LSU 31 Mississippi State 0
  23. Boise State Bye
  24. SMU 23, Virginia 13
  25. Northwestern 24, Michigan State 21

______________________________

10/9/2026

  1. Oklahoma 27, Texas 24
  2. Georgia 20, Alabama 17
  3. Notre Dame 58, Stanford 7
  4. Miami Bye
  5. Ohio State 45, Maryland 16
  6. Alabama 17, Georgia 20
  7. Indiana 20, Nebraska 17
  8. BYU 24, Iowa State 10
  9. Ole Miss 52, Vanderbilt 17
  10.  LSU 34, Kentucky 35 (OT)
  11. Texas Tech Bye
  12. Utah 41, Kansas 24
  13. Oregon 15 , UCLA 17
  14. Missouri 27, Texas A & M 6
  15. Tennessee 24, Arkansas 17
  16. Florida 19, South Carolina 38
  17. Mississippi State Bye
  18. Oklahoma State 42, UCF 28
  19. USC 31, Penn State 23
  20. Iowa 41, Washington 24
  21. UCLA 17, Oregon 15
  22. Houston 35, Kansas State 16
  23. Boise State 38, Fresno State 31
  24. SMU Bye
  25. Pittsburgh 17, North Carolina 21

_________________________________

10/1/2026

  1. Texas Bye
  2. Georgia 38, Vanderbilt 14
  3. Notre Dame 37, North Carolina 26
  4. Miami 41, Clemson 13
  5. Ohio State 31, Iowa 14
  6. Indiana 47, Rutgers 15
  7. Alabama 56, Mississippi State 23
  8. Florida 17, Missouri 45
  9. Ole Miss Bye
  10. BYU 17, TCU 10
  11. LSU 63, McNeese 14
  12. Texas Tech 29, Colorado 7
  13. Utah Bye
  14. Iowa 14, Ohio State 31
  15. Oregon Bye
  16. Mississippi State 23, Alabama 56
  17. Tennessee 24, Auburn 14
  18. USC 25, Washington 21
  19. Oklahoma State Bye
  20. Houston 27, UCF 17
  21. SMU 25, Boston College 16
  22. Boise State 37, Utah State 18
  23. UCLA Bye
  24. Kentucky 35, South Carolina 34 (OT)
  25. Missouri 45, Florida 17

www.West42Sports.com

ByStaff

WordPress Image Lightbox