11/2/2026
Here is the game schedule, times and results for Tuesday (11/3), Thursday (11/5), Friday (11/6) & Saturday (11/7). These include the Rounds of 32, 24, Districts and all end of season games for teams wrapping up their season.
| Tuesday, November 3 | |||||
| Gonzaga Prep 21, Richland 52 | |||||
| Cheney 50, Kennewick 48 | |||||
| North Mason 18, Washington 15 | |||||
| Thursday, November 5 | |||||||
| Auburn Mountainview 27, Auburn Riverside 48 | |||||||
| Central Valley 38, Hanford 35 | |||||||
| College Place 40, Warden 7 | |||||||
| Eisenhower 12, Ferris 27 | |||||||
| Foss 44, Evergreen (Seattle) 0 | |||||||
| Friday Harbor 54, Blaine 54 | |||||||
| Jackson 17, Lynnwood 22 | |||||||
| Kentlake at Lindbergh canceled | |||||||
| Kentridge 31, Kent Meridian 14 | |||||||
| Kiona Benton 18, Grandview 3 | |||||||
| Lakeside (Seattle) 26, Garfield 28 | |||||||
| Marysville-Getchel 43, Lakewood 42 | |||||||
| Marysville-Pilchuck 3, Oak Harbor 50 | |||||||
| Mount Spokane 60, Sageview 28 | |||||||
| North Central at Shadle Park canceled | |||||||
| Redmond 20, Kamiak 34 | |||||||
| Sehome 21, Mount Vernon 28 | |||||||
| Shorewood 21, Monroe 49 | |||||||
| South Kitsap 14, Bonney Lake 41 | |||||||
| Lincoln (Sea) 24, Franklin 20 | |||||||
| Spanaway Lake 28, Rogers (Puyallup) 35 | |||||||
| White River 42, Auburn 47 | |||||||
| Friday, November 6 | |||||||
| Annie Wright 0, Lynden Christian 42 | |||||||
| Asotin 35, Lind-Ritzville-Sprague 32 | |||||||
| Ballard 16, Ingraham 13 | |||||||
| Bishop Blanchet 7, Bellevue 62 | |||||||
| Black Hills 28, Selah 21 | |||||||
| Brewster 36, Goldendale 22 | |||||||
| Camas 41, Olympia 48 | |||||||
| Capital 14, Enumclaw 49 | |||||||
| Cascade (Everett) 16, Shorecrest 35 | |||||||
| Cedar Park Christian (Bothell) 14, Bellingham 21 | |||||||
| Central Kitsap 27, Kingston 16 | |||||||
| Chief Leschi 26, Darrington 32 | |||||||
| Chief Sealth 0, Tumwater 49 | |||||||
| Clarkston 33, Ephrata 34 | |||||||
| Cle Elum 0, Okanogan 2 (Forfeit) | |||||||
| Columbia (Burbank) 20, Tri-Cities Prep 21 | |||||||
| Columbia (Stevens) 8, Liberty Christian (Richland) 60 | |||||||
| Connell 35, Seaton Catholic 52 | |||||||
| Curtis 10, Chiawana 7 | |||||||
| Deer Park 2, Toppenish 0 (Forfeit) | |||||||
| Eastlake 28, Emerald Ridge 56 | |||||||
| Entiat 52 St. John Endicott 6 | |||||||
| Everett 12, O’Dea 58 | |||||||
| Evergreen (Vancouver) 14, Meadowdale 28 | |||||||
| Fife 24, East Valley (Yakima) 0 | |||||||
| Forks 34, Onalaska 78 | |||||||
| Foster 0, Olympic 46 | |||||||
| Freeman 34, Colfax 29 | |||||||
| Gig Harbor 6, Ridgeline 38 | |||||||
| Granite Falls 21, Meridian 35 | |||||||
| Hermiston (OR) 55, Davis 22 | |||||||
| Hockinson 21, Archbishop Murphy 63 | |||||||
| Inchelium 22, DeSales 54 | |||||||
| Juanita 0, Graham-Kapowsin 76 | |||||||
| Kalama 0, Mount Baker 45 | |||||||
| Kamiakin 27, Eastmont 29 | |||||||
| King’s Way Christian 0, Royal 2 (Forfeit) | |||||||
| Klahowya 7, Cashmere 56 | |||||||
| La Salle 0, Kittitas 55 | |||||||
| Lake Roosevelt 62, White Swan 0 | |||||||
| Lake Washington 13, Lake Stevens 58 | |||||||
| Lewis and Clark 16, Puyallup 57 | |||||||
| Liberty (Renton) 6, Ferndale 49 | |||||||
| Liberty (Spangle) 28, Newport 13 | |||||||
| Mary Walker 0, Pomeroy 54 | |||||||
| Mountlake Terrace 7, Rainier Beach 40 | |||||||
| Napavine 28, Toledo 0 | |||||||
| North Beach 6, Neah Bay 50 | |||||||
| North Creek 21, Tahoma 49 | |||||||
| Northwest Christian (Lacey) 0, Wahkiakum 56 | |||||||
| Oroville 0, Soap Lake 2 (Forfeit) | |||||||
| Orting 19, Cedarcrest 21 | |||||||
| Othello 6, West Valley (Spokane) 28 | |||||||
| Pasco 28, Sunnyside 21 | |||||||
| Rainier 8, Adna 64 | |||||||
| Granger 32, Mabton 14 | |||||||
| Reardon 7, Northwest Christian (Colbert) 21 | |||||||
| River View 7, Liberty Bell 49 | |||||||
| Seattle Prep 44, Snohomish 55 | |||||||
| Selport 0, Dayton 62 | |||||||
| Squalicum 16, Eatonville 44 | |||||||
| Stadium 10, Sumner 44 | |||||||
| Steilacoom 12, Yelm 17 | |||||||
| Tekoa-Rosalia 16, Wilbert-Creston-Keller 66 | |||||||
| Touchet 0, Almira-Coulee-Hartline 56 | |||||||
| University 0, Southridge 44 | |||||||
| Waitsburg 30, Cusick 54 | |||||||
| Wanatchee 3, Mead 43 | |||||||
| Wapato 6, Ellensburg 32 | |||||||
| Washougal 28, Franklin Pierce 32 | |||||||
| Waterville-Mansfield 42, Bridgeport 52 | |||||||
| West Seattle 0, Federal Way 54 | |||||||
| West Valley (Yakima) 10, Bothell 55 | |||||||
| Woodinville 6, Glacier Peak 49 | |||||||
WF West 75, Bremerton 20
Winlock 47, White Pass 44
Woodland 28, Bainbridge 14
South Whidbey 14, Nathan Hale 9
Highline 53, Lindbergh 7
Eastmont 29, Kamiakin 27
Arlington 35, Kennedy Catholic 62
Skyview 49, Bethel 14
| Saturday, November 7 | ||||||
| Cascade (Leavenworth) at La Center, 2 pm | ||||||
| Castle Rock vs. Rochester, 7 pm, Centralia Tiger Stadium. | ||||||
| Crescent at Morton, 1 pm. | ||||||
| Decatur at Eastside Catholic, 1 pm. | ||||||
| Kentwood at Moses Lake, 2 pm. | ||||||
| Lake Quinault at Wishkah Valley, 1 pm. | ||||||
| Lakeside (9 Mile) at Kings, 2 pm | ||||||
| Lincoln at Peninsula, 2 pm. | ||||||
| Mary M. Knight vs. Evergreen Lutheran, 6 pm, Franklin Pierce HS | ||||||
| Mercer Island at Kelso, 2 pm. | ||||||
| Omak vs. Cascade Christian, 2 pm, Sunset Stadium. | ||||||
| Renton vs. Lynden, 6 pm, Ferndale HS | ||||||
| Ridgefield at Prosser, 2 pm. | ||||||
| Riverside at Tenino, 6 pm. | ||||||
| Sedro-Woolley at Mount Tahoma, 6:30 pm. | ||||||
| Sunnyside Christian at Wellpinit, 12 pm. | ||||||
| TBD at Mount Si, 2 pm | ||||||
| TBD vs. Burlington-Edison, 11 am, Sedro-Woolley HS. | ||||||
| Walla Walla at Stanwood, 2 pm. | ||||||
www.West42Sports.com
