11/2/2026
Here is the game schedule, times and results for Tuesday (11/3), Thursday (11/5), Friday (11/6) & Saturday (11/7). These include the Rounds of 32, 24, Districts and all end of season games for teams wrapping up their season.
| Tuesday, November 3 | |||||||
| Gonzaga Prep vs Richland, 6 pm, Fran Rish Stadium. | |||||||
| Cheney at Kennewick, 6 pm | |||||||
| North Mason vs. Washington, 7 pm, Franklin Pierce HS | |||||||
| Thursday, November 5 | |||||||
| Auburn Mountainview vs. Auburn Riverside, 4 pm, Auburn Memorial Stadium. | |||||||
| Eisenhower vs. Ferris, 4 pm, One Spokane Stadium. | |||||||
| Kentridge vs. Kent Meridian, 5 pm, French Field. | |||||||
| South Kitsap at Bonney Lake, 6 pm | |||||||
| Jackson vs. Lynnwood, 6 pm, Edmonds-Woodway HS | |||||||
| Central Valley at Hanford, 6 pm | |||||||
| Redmond at Kamiak, 6 pm. | |||||||
| White River at Auburn, 7 pm. | |||||||
| Spanaway Lake at Rogers (Puyallup), 7 pm | |||||||
| North Central at Shadle Park, 6 pm. | |||||||
| Sehome at Mount Vernon, 6 pm. | |||||||
| Marysville-Pilchuck at Oak Harbor, 6 pm. | |||||||
| Mount Spokane vs. Sageview, 6 pm, Edgar Brown Stadium. | |||||||
| Marysville-Getchel at Lakewood, 6 pm. | |||||||
| Shorewood at Monroe, 6 pm. | |||||||
| Kentlake at Lindbergh, 6 pm. | |||||||
| Lakeside (Seattle) vs. Garfield, 7 pm, SEAC | |||||||
| South Whidbey vs. Franklin, 7 pm, SWAC | |||||||
| Kiona Benton at Grandview, 6 pm. | |||||||
| Foss vs. Evergreen (Seattle), 6 pm, Highline Memorial Stadium | |||||||
| Friday Harbor at Blaine, 4 pm. | |||||||
| College Place at Warden, 6 pm | |||||||
| Friday, November 6 | |||||||
| Lewis and Clark at Puyallup, 4 pm | |||||||
| Curtis vs. Chiawana, 6 pm, Edgar Brown Stadium. | |||||||
| Wanatchee vs. Mead, 6 pm, Union Stadium. | |||||||
| Steilacoom at Yelm, 7 pm. | |||||||
| Pasco at Sunnyside, 7 pm. | |||||||
| Hermiston (OR) at Davis, 7 pm | |||||||
| Lake Washington at Lake Stevens, 7 pm. | |||||||
| North Creek at Tahoma, 7 pm. | |||||||
| Kamiak in at Eastmont, 7 pm | |||||||
| West Valley (Yakima) vs. Bothell, 7 pm, Pop Keeney | |||||||
| Stadium at Sumner, 7 pm. | |||||||
| Juanita at Graham-Kapowsin, 7 pm | |||||||
| Camas at Olympia, 7 pm. | |||||||
| Eastlake vs. Emerald Ridge, 7:30 pm, Sparks Stadium. | |||||||
| Woodinville at Glacier Peak, 8 pm. | |||||||
| Seattle Prep at Snohomish, 5 pm. | |||||||
| Cascade (Everett) at Shorecrest, 6 pm. | |||||||
| Gig Harbor at Ridgeline, 6 pm. | |||||||
| Central Kitsap at Kingston, 6:30 pm. | |||||||
| Ballard vs. Ingraham, 7 pm, NWAC | |||||||
| University vs. Southridge, 7 pm, Lampson Stadium. | |||||||
| Bishop Blanchet at Bellevue, 7 pm. | |||||||
| Evergreen (Vancouver) vs. Meadowdale, 7 pm, Edmonds-Woodway HS | |||||||
| Liberty (Renton) at Ferndale, 7 pm | |||||||
| Everett vs. O’Dea, 7 pm, Renton Memorial Stadium. | |||||||
| Mountlake Terrace vs. Rainier Beach, 7 pm, SEAC | |||||||
| West Seattle at Federal Way, 7 pm. | |||||||
| Capital at Enumclaw, 7 pm. | |||||||
| Deer Park at Toppenish, 6 pm. | |||||||
| Clarkston at Ephrata, 6 pm. | |||||||
| Fife at East Valley (Yakima), 6 pm | |||||||
| Othello at West Valley (Spokane), 6 pm | |||||||
| Cedar Park Christian (Bothell) vs. Bellingham, 6 pm, Civic Stadium. | |||||||
| Chief Sealth at Tumwater, 6 pm | |||||||
| Hockinson at Archbishop Murphy, 6:30 pm. | |||||||
| Wapato vs. Ellensburg, 7 pm, CWU | |||||||
| Squalicum at Eatonville, 7 pm. | |||||||
| Black Hills at Selah, 7 pm. | |||||||
| Orting at Cedarcrest, 7 pm. | |||||||
| Foster at Olympic, 7 pm | |||||||
| Washougal at Franklin Pierce, 7 pm. | |||||||
| King’s Way Christian at Royal, 3 pm. | |||||||
| Connell at Seaton Catholic, 5 pm. | |||||||
| Klahowya at Cashmere, 6 pm. | |||||||
| Annie Wright vs. Lynden Christian, 6 pm, Nooksack Valley HS. | |||||||
| Kalama vs. Mount Baker, 7 pm, Blaine HS | |||||||
| Granite Falls vs. Meridian, 7 pm, Sedro-Woolley HS | |||||||
| Brewster at Goldendale, 5 pm. | |||||||
| North Beach at Neah Bay, 6 pm. | |||||||
| Rainier at Adna, 6 pm. | |||||||
| Asotin at Lind-Ritzville-Sprague, 6 pm. | |||||||
| Napavine at Toledo, 6 pm. | |||||||
| River View at Liberty Bell, 6 pm. | |||||||
| Cle Elum at Okanogan, 6 pm. | |||||||
| Waterville-Mansfield at Bridgeport, 7 pm. | |||||||
| Reardon vs. Northwest Christian (Colbert), 7 pm, Riverside HS | |||||||
| Lake Roosevelt at White Swan, 7 pm. | |||||||
| Ranger at Mabton, 7 pm. | |||||||
| Forks at Onalaska 7pm | |||||||
| Liberty (Spangle) at Newport, 7 pm | |||||||
| Freeman at Colfax, 7 pm. | |||||||
| Chief Leschi at Darrington, 7 pm. | |||||||
| La Salle at Kittitas, 7 pm. | |||||||
| Columbia (Burbank) vs. Tri-Cities Prep, 7 pm, Chilwana HS | |||||||
| Waitsburg at Cusick, 4 pm. | |||||||
| Entiat at St. John Endicott, 5 pm. | |||||||
| Selport at Dayton, 6 pm. | |||||||
| Inchelium at DeSales, 6 pm | |||||||
| Touchet at Almira-Coulee-Hartline, 7 pm. | |||||||
| Tekoa-Rosalia at Wilbert-Creston-Keller, 7 pm. | |||||||
| Oroville at Soap Lake, 7 pm. | |||||||
| Mary Walker at Pomeroy, 7 pm. | |||||||
| Northwest Christian (Lacey) at Wahkiakum, 7 pm. | |||||||
| Columbia (Stevens) vs. Liberty Christian (Richland), 7 pm, Fran Rish Stadium | |||||||
| Saturday, November 7 | |||||||
| Kentwood at Moses Lake, 2 pm. | |||||||
| TBD at Mount Si, 2 pm | |||||||
| Decatur at Eastside Catholic, 1 pm. | |||||||
| Mercer Island at Kelso, 2 pm. | |||||||
| Walla Walla at Stanwood, 2 pm. | |||||||
| Lincoln at Peninsula, 2 pm. | |||||||
| Sedro-Woolley at Mount Tahoma, 6:30 pm. | |||||||
| TBD vs. Burlington-Edison, 11 am, Sedro-Woolley HS. | |||||||
| Ridgefield at Prosser, 2 pm. | |||||||
| Renton vs. Lynden, 6 pm, Ferndale HS | |||||||
| Omak vs. Cascade Christian, 2 pm, Sunset Stadium. | |||||||
| Lakeside (9 Mile) at Kings, 2 pm | |||||||
| Cascade (Leavenworth) at La Center, 2 pm | |||||||
| Riverside at Tenino, 6 pm. | |||||||
| Castle Rock vs. Rochester, 7 pm, Centralia Tiger Stadium. | |||||||
| Sunnyside Christian at Wellpinit, 12 pm. | |||||||
| Lake Quinault at Wishkah Valley, 1 pm. | |||||||
| Crescent at Morton, 1 pm. | |||||||
| Mary M. Knight vs. Evergreen Lutheran, 6 pm, Franklin Pierce HS | |||||||
www.West42Sports.com
